2023-2024 Regular Session
Report Date: August 22, 2023 2:50:20 PM
| Bill # | Senate Author | Description | Date Received | Hearing Date | Action Taken | Senate Last Action |
|---|---|---|---|---|---|---|
| SF7 | Nelson | Omnibus E-12 education finance bill | 01/10/2019 | See First Special Session 2019, HF1, Art. 1-3, 4, Sec. 2-3, 11; Art. 5-11 | ||
| SF14 | Wiger | Nationally normed college entrance exam for high school graduation requirement | 01/10/2019 | |||
| SF15 | Goggin | Military, skilled trades and manufacturing career options access by school districts requirement | 01/10/2019 | |||
| SF17 | Cwodzinski | Government and citizenship course for graduation requirement | 01/10/2019 | |||
| SF19 | Cwodzinski | Personal finance course for high school graduation requirement | 01/10/2019 | |||
| SF24 | Wiger | General education basic formula allowance increase and annual inflationary increase authorization | 01/10/2019 | |||
| SF25 | Wiger | School district security equipment bonding authorization; safe schools revenue program modification; appropriation | 01/10/2019 | |||
| SF26 | Wiger | School districts English learner programs revenue increase and appropriation | 01/10/2019 | |||
| SF27 | Wiger | School innovation research zones pilot program access expansion | 01/10/2019 | |||
| SF28 | Wiger | College entrance exam student cost school district payment requirement and appropriation | 01/10/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 33, Sub. 29 | ||
| SF29 | Wiger | School district local optional levies equalization levels increase | 01/10/2019 | |||
| SF30 | Wiger | School district and referendum levies equalization levels increase | 01/10/2019 | See First Special Session 2019, HF5, Art. 5, Sec. 1 | ||
| SF31 | Wiger | School district debt service levies equalization levels increase | 01/10/2019 | |||
| SF32 | Wiger | School facility safety enhancement through physical modifications long-term facilities maintenance revenue program use authorization for school districts | 01/10/2019 | |||
| SF33 | Wiger | Kindergarten readiness assessment requirement | 01/10/2019 | |||
| SF37 | Wiger | Full-service community schools grants appropriation | 01/10/2019 | |||
| SF49 | Wiger | Digital student achievement backpack establishment | 01/10/2019 | |||
| SF55 | Wiger | Special education aid calculation modification and appropriation | 01/10/2019 | |||
| SF81 | Wiger | Minnesota reads task force creation and appropriation | 01/10/2019 | |||
| SF89 | Nelson | School-linked mental health services grants modification and appropriation | 03/28/2019 | See First Special Session 2019, SF12, Art. 6, Sec. 2 | ||
| SF94 | Eichorn | Postsecondary enrollment options (PSEO) nonpublic 10th grade student enrollment authorization and appropriation | 01/14/2019 | See First Special Session 2019, HF1, Art. 1, Sec. 7, 25, Sub. 2 | ||
| SF108 | Wiklund | The Works Museum grant appropriation | 01/14/2019 | |||
| SF109 | Rest | School boards expiring referendums renewal authorization | 01/14/2019 | |||
| SF116 | Clausen | Dyslexia teacher training requirement for instructional strategies implementation for students with dyslexia | 01/14/2019 | |||
| SF122 | Clausen | General education basic formula allowance increase and inflationary increases authorization | 01/14/2019 | |||
| SF123 | Clausen | Dyslexia teacher training requirement for teacher preparation programs | 01/14/2019 | See First Special Session 2019, HF1, Art. 3, Sec. 2 | ||
| SF136 | Newton | School boards expiring referendums and capital project referendums renewal authorization | 01/14/2019 | |||
| SF148 | Dziedzic | School counselor on staff in every school building requirement and appropriation | 01/17/2019 | |||
| SF156 | Ruud | Government units definition inclusion of service cooperatives for joint exercise of powers purposes | 02/21/2019 | |||
| SF156 | Ruud | Government units definition inclusion of service cooperatives for joint exercise of powers purposes | ||||
| SF159 | Clausen | Individualized education (IEP) program requirements modification | 01/17/2019 | |||
| SF161 | Clausen | Professional educator licensing and standards board members compensation reduction by public employers prohibition | 01/17/2019 | See First Special Session 2019, HF1, Art. 3, Sec. 1 | ||
| SF162 | Clausen | Child abuse awareness posters commissioner of education development requirement | 01/17/2019 | |||
| SF177 | Bigham | School safety assessment teams requirement and appropriation | 01/17/2019 | |||
| SF188 | Dziedzic | Affirmative consent educational instruction authorization and appropriation | 01/17/2019 | |||
| SF193 | Rest | Cursive handwriting instruction in elementary school requirement and appropriation | 01/17/2019 | |||
| SF196 | Clausen | Teacher preparation programs instruction on dyslexia requirement | 01/17/2019 | See First Special Session 2019, HF1, Art. 3, Sec. 2 | ||
| SF201 | Bigham | School districts mandatory radon testing requirement | 01/17/2019 | |||
| SF218 | Dziedzic | Unreimbursed special education costs state fund creation and appropriation | 01/17/2019 | |||
| SF229 | Eichorn | Minnesota reading and math corps programs at American Indian-controlled tribal contract and grant schools appropriation | 01/17/2019 | |||
| SF234 | Wiger | Race 2 Reduce water conversation programming in schools appropriation | 01/17/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 33, Sub. 25 | ||
| SF238 | Housley | Pupil transportation adjustment calculation modification; pupil transportation working group establishment | 01/17/2019 | |||
| SF238 | Housley | Pupil transportation adjustment calculation modification; pupil transportation working group establishment | 02/25/2019 | |||
| SF244 | Anderson, P. | School conciliation conference requirements for individualized education program team modification | 01/17/2019 | See First Special Session 2019, HF1, Art. 4, Sec. 3 | ||
| SF247 | Pratt | Unclaimed drugs and medications in schools disposal authorization | 01/17/2019 | |||
| SF269 | Hayden | Driver education programs access for low-income students expansion and appropriation; driver education working group establishment and appropriation | 01/17/2019 | |||
| SF289 | Clausen | Cultural competency training for teacher licensure definition | 01/22/2019 | |||
| SF292 | Latz | Community education revenue program funding increase | 01/22/2019 | |||
| SF293 | Nelson | Construction and skilled trades career counseling commissioner of education collaboration requirement; safety of youth in skilled trades report requirement | 01/22/2019 | See HF4415, Art. 5, Sec. 1 | ||
| SF294 | Nelson | Student preparation to be capable citizens able to fully participate in the political process requirement | 01/22/2019 | |||
| SF295 | Nelson | P-TECH schools establishment and appropriation | 01/22/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 11, 33, Sub. 24 | ||
| SF299 | Chamberlain | Academic achievement rating system establishment requirement | 01/22/2019 | |||
| SF313 | Bigham | School testing materials expenditures reporting requirement | 01/22/2019 | |||
| SF323 | Torres Ray | Affirmative consent instruction to prevent sexual assault requirement and appropriation | 01/22/2019 | |||
| SF339 | Hoffman | Child safety educational curriculum requirement | 01/22/2019 | |||
| SF340 | Draheim | Pregnant and parenting pupils transportation to certain qualifying educational programs requirement and appropriation | 01/22/2019 | See First Special Session 2019, HF1, Art. 1, Sec. 25, Sub. 10 | ||
| SF355 | Jensen | Mental health education instruction requirements modification | 01/22/2019 | See First Special Session 2019, HF1, Art. 4, Sec. 1 | ||
| SF369 | Cwodzinski | School-linked mental health services grants, full-service community schools, support our students grants, homework starts with home program, collaborative urban educator program, grow your own pathways to teacher licensure funding and appropriations | 01/22/2019 | See First Special Session 2019, SF12, Art. 6, Sec. 2 | ||
| SF370 | Anderson, B. | Independent school district #882, Monticello; school district special education adjustment modification | 01/22/2019 | |||
| SF373 | Hawj | Civics class for high school graduation requirement | 01/22/2019 | |||
| SF380 | Bigham | Teacher contract deadline and penalty establishment | 01/22/2019 | |||
| SF389 | Pratt | Alternative fire drills for schools and educational institutions authorization | 01/22/2019 | |||
| SF400 | Ruud | Girl Scouts River Valleys ConnectZ program grant appropriation | 01/24/2019 | |||
| SF402 | Simonson | Special education funding increase; resident school districts tuition billbacks reduction; local optional revenue and operating referendum revenue added to charter school general education revenue | 01/24/2019 | |||
| SF403 | Simonson | Special education funding increase; resident school districts tuition billbacks reduction; operating referendum revenue added to charter schools general education revenue; appropriation | 01/24/2019 | |||
| SF411 | Kent | School meal provisions modifications | 01/24/2019 | |||
| SF412 | Kent | School districts start date modification for certain school years authorization | 01/24/2019 | |||
| SF423 | Utke | Music education in rural Minnesota grant program establishment and appropriation | 01/24/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 33, Sub. 10 | ||
| SF427 | Little | Castle Rock township enrollment preference for charter school applicants | 01/24/2019 | |||
| SF431 | Newton | School counseling services adequate levels requirement and appropriation | 01/24/2019 | |||
| SF482 | Pratt | Individualized education program (IEP) requirements to permit reporting of student performance on assessments modification | 01/24/2019 | |||
| SF484 | Rest | Forecasted positive general fund balances be allocated to restore the special education aid payment percentage requirement | 01/24/2019 | |||
| SF485 | Nelson | Competency-based education plan school district or charter school adoption authorization | 01/24/2019 | |||
| SF493 | Jasinski | Rice county Nerstrand charter school admission lottery modification | 01/24/2019 | |||
| SF505 | Rosen | Extended time revenue use expansion to students enrolled in career and technical education courses | 01/28/2019 | |||
| SF506 | Rosen | School facility demolition and debris removal costs long-term facilities maintenance revenue school district use authorization | 01/28/2019 | |||
| SF507 | Wiger | Area learning centers (ALC) funding increase and appropriation | 01/28/2019 | |||
| SF508 | Torres Ray | Elementary school students recess policy adoption by school districts requirement | 01/28/2019 | |||
| SF511 | Torres Ray | Extended time revenue for summer programs for students placed at correctional facilities authorization | 01/28/2019 | |||
| SF521 | Tomassoni | Northeast Minnesota collaborative summer intensive program appropriation | 01/28/2019 | |||
| SF531 | Wiger | Special education funding increase | 01/28/2019 | See First Special Session 2019, HF1, Art. 4, Sec. 5 | ||
| SF546 | Anderson, P. | Sanneh Foundation grant | 01/28/2019 | |||
| SF580 | Eichorn | Nonpublic pupil aid calculation modification and appropriation | 01/28/2019 | |||
| SF616 | Newton | Postsecondary enrollment options (PSEO) incentive aid establishment; cost of textbooks and equipment reimbursement aid authorization; appropriations | 01/28/2019 | |||
| SF617 | Newton | Permanent school fund appropriations provisions modification | 01/28/2019 | |||
| SF628 | Eichorn | School district telecommunications projects state aid increase | 01/31/2019 | See First Special Session 2019, HF1, Art. 6, Sec. 7, Sub. 4 | ||
| SF629 | Rosen | Sunscreen at school possession and use authorization | 01/31/2019 | See First Special Session 2019, HF1, Art. 5 | ||
| SF638 | Kiffmeyer | School districts with low revenue minimum revenue guarantee creation and appropriation | 01/31/2019 | |||
| SF639 | Kiffmeyer | School districts with low general education revenue and property wealth state aid additional source and appropriation | 01/31/2019 | |||
| SF640 | Utke | Disabled students individualized education plans transition from secondary to postsecondary services grade 9 planning requirement elimination | 01/31/2019 | |||
| SF651 | Chamberlain | Dyslexia screening requirement | 01/31/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 2 | ||
| SF661 | Carlson | Student and employee absence from school or work for religious holidays modifications | 01/31/2019 | |||
| SF663 | Chamberlain | Homeless students pupil transportation authority assignment and appropriation | 01/31/2019 | See First Special Session 2019, HF1, Art. 1, Sec. 1 | ||
| SF670 | Chamberlain | School district equalized referendum levies calculation modification and appropriation | 01/31/2019 | |||
| SF688 | Clausen | School staff development aid for intermediate school districts and cooperative units; intermediate school districts alternative learning centers additional supports; appropriations | 01/31/2019 | |||
| SF706 | Nelson | Minnesota school finance task force establishment | 01/31/2019 | |||
| SF709 | Chamberlain | Student performance data collection modification | 01/31/2019 | |||
| SF712 | Utke | Minnesota Principals Academy grant appropriation | 01/31/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 33, Sub. 15 | ||
| SF717 | Dahms | Disabled students individualized education plan (IEP) functional behavior assessment authorization | 01/31/2019 | See SF3351 | ||
| SF723 | Little | Adult English learner programs grants appropriation | 01/31/2019 | |||
| SF733 | Nelson | School district professional development revenue use for reading instruction improvement authorization; hiring bonuses for teachers working in shortage areas; literacy incentive aid use for staff development authorization | 01/31/2019 | |||
| SF734 | Nelson | Teacher suicide prevention training and appropriation | 01/31/2019 | See First Special Session 2019, HF1, Art. 5, Sec. 6 | ||
| SF735 | Nelson | Teacher code of ethics statutory codification and rule repeal; school district ethics complaints procedures requirement | 01/31/2019 | |||
| SF747 | Isaacson | Career and technical education equipment, staffing, and innovation grants appropriations | 01/31/2019 | |||
| SF749 | Dahms | Education alternative dispute resolution and due process hearings conciliation conference repeal | 01/31/2019 | |||
| SF760 | Tomassoni | Geographically isolated school districts building lease levy modification | 01/31/2019 | |||
| SF772 | Eichorn | Dyslexia training for teachers appropriation | 02/04/2019 | |||
| SF773 | Eichorn | Grand Rapids Children's Discovery Museum grant appropriation | 02/04/2019 | |||
| SF784 | Hall | National motto "In God We Trust" display in schools authorization | 02/04/2019 | |||
| SF793 | Eichorn | Firearms safety, archery, hunting and angling inclusion in school physical education courses grant program establishment and appropriation | 02/04/2019 | See First Special Session 2019, SF7, Art. 1, Sec. 3, Sub. 6 (e) | ||
| SF793 | Eichorn | Firearms safety, archery, hunting and angling inclusion in school physical education courses grant program establishment and appropriation | 03/14/2019 | See First Special Session 2019, SF7, Art. 1, Sec. 3, Sub. 6 (e) | ||
| SF795 | Pratt | School districts use of long-term facilities maintenance revenue for projects that increase the safety and security of school facilities authorization; supplemental aid program to pay a portion of the costs for school district projects that increase safety and security of school facilities establishment | 02/04/2019 | |||
| SF798 | Torres Ray | Students with interrupted formal education participation in early middle college program for one additional year authorization and permanency | 02/04/2019 | |||
| SF799 | Eichorn | Small schools revenue calculation modification | 02/04/2019 | |||
| SF801 | Eichorn | Special education legislative working group establishment | 02/04/2019 | |||
| SF822 | Torres Ray | Collaborative urban educator program appropriation and reporting | 02/04/2019 | |||
| SF861 | Clausen | Safe schools levy increase and link to school district per pupil allowance in intermediate school districts | 02/07/2019 | |||
| SF862 | Klein | Property tax levy share decrease; state aid share of operating referendum revenue for qualifying special school districts increase; appropriation | 02/07/2019 | |||
| SF863 | Klein | Education referendum equalization revenue, aid, and levy calculation modification | 02/07/2019 | |||
| SF871 | Dziedzic | Community service fund transfers authorization | 02/07/2019 | |||
| SF896 | Frentz | Minnesota Children's Museum of Southern Minnesota grant appropriation | 02/07/2019 | |||
| SF900 | Anderson, P. | School safety levy increase | 02/07/2019 | |||
| SF918 | Nelson | School year start before Labor Day authorization | 02/07/2019 | |||
| SF920 | Cwodzinski | School-age care program grade range extension and appropriation | 02/07/2019 | See First Special Session 2019, HF1, Art. 9, Sec. 3, Sub. 5 | ||
| SF929 | Anderson, P. | High school league eligibility review process; proposed eligibility bylaws, policies, and procedures public input and access; reporting | 02/07/2019 | |||
| SF939 | Nelson | Education partnership program modification and appropriation | 02/07/2019 | See First Special Session 2019, HF1, Art. 9, Sec. 2, 3, Sub. 6-7 | ||
| SF945 | Torres Ray | Early care and education department establishment | 02/07/2019 | |||
| SF952 | Goggin | Nonresident students within resident districts transportation provisions modification; achievement and integration district transfers modification | 02/07/2019 | |||
| SF972 | Anderson, P. | Independent school district #276, Minnetonka; fund transfer authorization | 02/07/2019 | See First Special Session 2019, HF1, Art. 6, Sec. 6, Sub. 2 | ||
| SF992 | Pratt | Special education placement alternative dispute resolution and due process hearings additional prior written notice requirements repeal | 02/07/2019 | |||
| SF993 | Johnson | Sparsity revenue calculation required minimum distance to the nearest school building modification and appropriation | 02/07/2019 | |||
| SF1012 | Torres Ray | Increase Teachers of Color Act strengthening and appropriation | 02/07/2019 | See First Special Session 2019, HF1, Art. 3, Sec. 10-11, 13-17, 22, 23, Sub. 2, 5 | ||
| SF1017 | Draheim | Mental health services at Minnesota state colleges appropriation | 02/07/2019 | See SF2415, Art. 2, Sec. 37 | ||
| SF1028 | Cwodzinski | General education basic formula allowance per year increase authorization and appropriation; future general basic education formula allowance linkage to rate of inflation authorization | 02/11/2019 | |||
| SF1037 | Clausen | Music education access increase in rural Minnesota grant appropriation | 02/11/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 33, Sub. 10 | ||
| SF1047 | Anderson, P. | Minnesota youth council grants appropriation | 02/11/2019 | |||
| SF1054 | Rosen | School district long-term facilities maintenance revenue use for projects increasing school facilities safety and security authorization | 02/11/2019 | |||
| SF1055 | Rosen | Independent school district #458, Truman; fund transfer from early childhood and family education and school readiness reserve accounts in the community service fund to the general fund | 02/11/2019 | See First Special Session 2019, HF1, Art. 6, Sec. 6, Sub. 1 | ||
| SF1056 | Rosen | Shared time pupils definition expansion | 02/11/2019 | |||
| SF1057 | Kent | Prekindergarten program funded participants for fiscal year 2020 and later increase and appropriation | 02/11/2019 | |||
| SF1059 | Kent | School-linked mental health service grants funding increase; full-service community schools funding establishment; support our students grants extension; homework starts with home program funding authorization; collaborative urban educator program funding increase; appropriation | 02/11/2019 | See First Special Session 2019, SF12, Art. 6, Sec. 2 | ||
| SF1070 | Hall | Medical cannabis requirements modification; state hemp growers permission to sell state grown hemp to medical cannabis manufacturers; appropriation | 03/25/2019 | See First Special Session 2019, SF12, Art. 11, Sec. 1, 78, 80, 86, 92-94, 97, 102 | ||
| SF1138 | Nelson | Community education advisory council responsibilities and general community education revenue allowable uses calculation modifications; appropriation | 02/11/2019 | See First Special Session 2019, HF1, Art. 9, Sec. 3 | ||
| SF1139 | Nelson | Voluntary prekindergarten pupils expenditures school district and charter school recording requirement | 02/11/2019 | See First Special Session 2019, HF1, Art. 8, Sec. 4 | ||
| SF1154 | Wiger | Teacher licensure performance assessment | 02/14/2019 | |||
| SF1180 | Chamberlain | Referendum revenue and local optional revenue calculations modifications | 02/14/2019 | See First Special Session 2019, HF1, Art. 1, Sec. 9, 16, 18-20 | ||
| SF1198 | Simonson | Independent school district #709, Duluth; special education base adjustment; special education formulas modification and appropriations | 02/14/2019 | |||
| SF1199 | Clausen | Special education eligible services third-party reimbursement joint study provision and appropriation | 02/14/2019 | |||
| SF1211 | Dahms | Student organizations appropriation | 02/14/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 33, Sub. 11 | ||
| SF1212 | Dahms | Agricultural educator grants appropriation | 02/14/2019 | See First Special Session 2019, HF1, Art. 3, Sec. 23, Sub. 4 | ||
| SF1230 | Pratt | School districts security equipment bonding authorization; safe schools revenue program modification; appropriations | 02/14/2019 | |||
| SF1234 | Nelson | Postsecondary enrollment options (PSEO) eligibility clarification | 02/14/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 6 | ||
| SF1236 | Nelson | Education statutory provisions nonsubstantive style and form modifications | 02/14/2019 | |||
| SF1237 | Nelson | State equalization aid for school district debt service and referendum levies increase and appropriation | 02/14/2019 | See First Special Session 2019, HF1 Art. 1, Sec. 25, Sub. 2; Art. 6, Sec. 7, Sub. 2 | ||
| SF1238 | Nelson | Voluntary prekindergarten participants service through mixed-delivery services requirement | 02/14/2019 | |||
| SF1243 | Clausen | National Youth Leadership Council service-learning grant program appropriation | 02/14/2019 | |||
| SF1260 | Pratt | Surplus computers disposition school board options expansion | 02/14/2019 | See First Special Session 2019, HF1, Art. 6, Sec. 3-4 | ||
| SF1270 | Anderson, P. | Alternative teacher preparation program grant eligibility modification and appropriation | 02/14/2019 | |||
| SF1273 | Ruud | Permanent school fund compensation appropriation for certain lands based on general fund forecast | 03/04/2019 | |||
| SF1277 | Simonson | Starbase Minnesota program appropriation | 02/14/2019 | |||
| SF1297 | Anderson, P. | Textbook definition modification | 02/14/2019 | See First Special Session 2019, HF1, Art. 1, Sec. 2 | ||
| SF1298 | Clausen | School safety grants appropriation | 02/14/2019 | |||
| SF1300 | Clausen | School safety grants appropriation | 02/14/2019 | See First Special Session 2019, SF12, Art. 11, Sec. 1, 86, 97; Art. 12 | ||
| SF1306 | Nelson | Early learning scholarships child and program eligibility and commissioner designation authority modifications; early childhood screening requirements for children with an early learning scholarship clarification; appropriation | 02/14/2019 | See First Special Session 2019, HF1, Art. 8, Sec. 12, Sub. 4, Sec. 13, Sub. 3 | ||
| SF1331 | Franzen | African American registry grants for teacher preparedness authorization and appropriation | 02/18/2019 | |||
| SF1341 | Johnson | Minnesota Children's Museum grants appropriations | 02/18/2019 | |||
| SF1347 | Anderson, P. | Minnesota math corps program appropriation | 02/18/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 33, Sub. 9 | ||
| SF1353 | Relph | Teaching license revocation or denial for certain inappropriate behavior toward a student | 02/18/2019 | |||
| SF1361 | Isaacson | Graduation fees prohibition; school district fees report requirement | 02/18/2019 | |||
| SF1367 | Housley | Early learning scholarships eligibility modification and data sharing authorization; licensing violation data classification modification; child care assistance program payment data definition expansion; human services display of results of child care licensing reports modification | 02/18/2019 | See First Special Session 2019, SF12, Art. 2, Sec. 1, 3-4, 7 | ||
| SF1389 | Anderson, P. | School finance task force to review school finance reform progress establishment | 02/18/2019 | |||
| SF1405 | Klein | Driver education grants for low-income students; driver education work group and report; appropriation | 02/18/2019 | |||
| SF1421 | Housley | Walkabouts program grant appropriation | 02/18/2019 | |||
| SF1424 | Dibble | Solar energy grants for school districts program establishment and appropriations | 02/25/2019 | |||
| SF1427 | Anderson, P. | School breakfast aids provisions modifications and appropriation | 02/18/2019 | |||
| SF1428 | Eichorn | After-school community learning programs appropriation | 02/18/2019 | |||
| SF1435 | Cwodzinski | Early childhood developmental screening appropriation | 02/18/2019 | |||
| SF1439 | Nelson | Education curriculum review and best practices sharing establishment and appropriation | 02/18/2019 | |||
| SF1482 | Kent | Prekindergarten, school readiness, preschool, and early education programs licensure requirements | 02/21/2019 | |||
| SF1483 | Anderson, P. | School sexual harassment and sex discrimination policy compliance requirement and appropriation | 02/21/2019 | |||
| SF1498 | Torres Ray | Erin's Law personal safety instruction for K-12 students requirement and appropriation | 02/21/2019 | |||
| SF1499 | Cwodzinski | Education licensure requirements provisions modifications | 02/21/2019 | |||
| SF1500 | Chamberlain | Charter schools special education services for deaf or hard-of-hearing students at early ages authorization | 02/21/2019 | |||
| SF1503 | Goggin | Public schools energy use reduction data reporting requirement | 02/21/2019 | See First Special Session 2019, SF4, Art. 6, Sec. 4 | ||
| SF1521 | Kent | Support our students grant program appropriation | 02/21/2019 | |||
| SF1550 | Kent | Teacher licensure technical changes and board of teaching modifications | 02/21/2019 | See First Special Session 2019, HF1, Art. 3, Sec. 1, 3-5 | ||
| SF1557 | Kent | Teacher licensure requirements modifications | 02/21/2019 | |||
| SF1584 | Pratt | Nonexclusionary pupil disciplinary policies and practices provisions and reporting requirement | 02/21/2019 | |||
| SF1588 | Rarick | School counselors department of labor and industry consultation authorization; skilled trades careers promotion in secondary schools school district permission | 02/21/2019 | |||
| SF1615 | Housley | Boys and Girls Clubs literacy program appropriation | 02/21/2019 | |||
| SF1619 | Eken | Children's age eligibility for early learning scholarships modification | 02/21/2019 | |||
| SF1625 | Anderson, P. | Independent school district #270, Hopkins; fund transfer | 02/25/2019 | See First Special Session 2019, HF1, Art. 6, Sec. 6, Sub. 3 | ||
| SF1630 | Clausen | Minnesota Alliance With Youth grants appropriation | 02/25/2019 | |||
| SF1647 | Anderson, P. | Parent-child home program appropriation | 02/25/2019 | See First Special Session 2019, HF1, Art. 8, Sec. 13, Sub. 7 | ||
| SF1674 | Dibble | School resource officers requirements establishment | 02/25/2019 | |||
| SF1679 | Clausen | School board vacancy filling process modification | 02/25/2019 | |||
| SF1689 | Chamberlain | Civics education programs grants appropriations | 02/25/2019 | See First Special Session 2019, SF3, Art. 4, Sec. 2, Sub. 8, Clause (e) | ||
| SF1704 | Johnson | Regional public library systems distribution of aid modification and appropriation | 02/25/2019 | |||
| SF1714 | Torres Ray | Special education paraprofessionals paid orientation requirement and appropriation | 02/25/2019 | |||
| SF1715 | Torres Ray | Special education paraprofessionals paid orientation requirement and appropriation | 02/25/2019 | |||
| SF1738 | Franzen | School robotics grant program establishment, reporting requirement and appropriation | 02/25/2019 | |||
| SF1743 | Nelson | Snow day relief bill; calculation of days and hours of instruction for students affected by snow days during the 2018-2019 school year modification | 02/25/2019 | |||
| SF1745 | Anderson, P. | Black Men Teach Twin Cities grants appropriation | 02/25/2019 | |||
| SF1772 | Clausen | Specialized instructional services program alternative delivery student participation modification | 02/27/2019 | |||
| SF1774 | Wiger | Resolution memorializing the President and Congress to uphold the federal government pledge to fund forty percent of special education costs | 02/27/2019 | |||
| SF1776 | Clausen | Concurrent enrollment program aid full funding and appropriation | 02/27/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 33, Sub. 23 | ||
| SF1787 | Nelson | Postsecondary enrollment options (PSEO) information availability to students deadline modification; postsecondary enrollment in online courses requirements modification; transportation aid for pupils enrolled in postsecondary enrollment options calculation modification | 02/27/2019 | See First Special Session 2019, HF1, Art. 1, Sec. 25, sub. 3; Art. 2, Sec. 7-8 | ||
| SF1799 | Clausen | School administrator licensure fee modification and administrator licensure account creation; appropriation | 02/27/2019 | See First Special Session 2019, HF1, Art. 10, Sec. 1 | ||
| SF1801 | Clausen | Science, technology, engineering, and math (STEM) based courses school districts appropriations | 02/27/2019 | |||
| SF1820 | Anderson, P. | Alternative teacher compensation aid increase; program waiting list and program aid proration elimination; appropriating money | 02/27/2019 | See First Special Session 2019, HF1, Art. 3, Sec. 23, Sub. 3 | ||
| SF1827 | Laine | Jake's Law; substance misuse prevention; For Jake's Sake Foundation appropriation | 02/27/2019 | |||
| SF1828 | Kent | School safety technical assistance council and school safety technical assistance center extension | 02/27/2019 | |||
| SF1831 | Anderson, P. | Voluntary prekindergarten programs participation limits increase | 02/27/2019 | See First Special Session 2019, HF1, Art. 8, Sec. 6 | ||
| SF1832 | Anderson, P. | Early learning scholarships eligibility modification; voluntary prekindergarten programs expansion | 02/27/2019 | See First Special Session 2019, HF1, Art. 8, Sec. 1 | ||
| SF1856 | Clausen | School district security equipment bonding authority authorization; safe schools revenue program modification; appropriation | 02/28/2019 | |||
| SF1857 | Weber | Independent school district #518, Worthington; teacher pathways grant program appropriation | 02/28/2019 | |||
| SF1861 | Utke | School student testing provisions modifications | 02/28/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 3 | ||
| SF1873 | Gazelka | Students in foster care school enrollment requirement | 02/28/2019 | |||
| SF1874 | Kent | Pupil fair dismissal act modification and school dismissals limitation | 02/28/2019 | |||
| SF1899 | Housley | Science, technology, engineering, and mathematics (STEM) grant program establishment and appropriation | 02/28/2019 | |||
| SF1934 | Kent | Special education data online reporting requirement and appropriation | 02/28/2019 | |||
| SF1938 | Westrom | Independent school district #846, Breckenridge; postsecondary enrollment options agreement authorization | 03/04/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 31 | ||
| SF1953 | Lang | Seizure smart schools, action plan, and training requirements | 03/04/2019 | |||
| SF1957 | Nelson | School safety facility grants appropriation | 03/04/2019 | |||
| SF1958 | Nelson | Superintendents nonsubstantive style and form changes authorization | 03/04/2019 | |||
| SF1958 | Nelson | Superintendents nonsubstantive style and form changes authorization | ||||
| SF1965 | Tomassoni | Singing-based pilot program to improve student reading appropriation extension | 03/04/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 28, 33, Sub. 27 | ||
| SF1993 | Jensen | Eastern Carver county schools transportation hub lease levy authorization | 03/04/2019 | |||
| SF1996 | Eken | Minnesota imagination library project program establishment for early childhood literacy and appropriation | 03/04/2019 | |||
| SF1999 | Dahms | Education finance long-term facilities maintenance revenue and capital levies allowed uses clarification; cooperative units member school districts lease levy authority increase | 03/04/2019 | |||
| SF2010 | Wiger | Library media specialist grant program establishment and appropriation | 03/04/2019 | |||
| SF2026 | Clausen | American Indian Tribal Contract school aid continuation and appropriation | 03/04/2019 | See First Special Session 2019, HF1, Art. 2, Sec. 33, Sub. 5 | ||
| SF2027 | Clausen | Dyslexia specialist duties modification | 03/04/2019 | |||
| SF2030 | Dahms | Career and technical education instructors license exemption modification | 03/04/2019 | |||
| SF2031 | Kent | School calendar required number of school days for 2018-2019 modification | 03/04/2019 | |||
| SF2033 | Relph | Special education equity aid authorization and appropriation | 03/04/2019 | See First Special Session 2019, HF1, Art. 4, Sec. 5 | ||
| SF2057 | Kent | Student journalism speech and press rights in grades 6 through 12 | 03/07/2019 | |||
| SF2065 | Kent | Sexual health education model program development and report requirement | 03/07/2019 | |||
| SF2072 | Abeler | Trauma-informed school incentive aid appropriation | 03/07/2019 | |||
| SF2078 | Newton | Voluntary prekindergarten program five regions establishment; school readiness plus permanency | 03/07/2019 | |||
